Wicked
Available Songs
23 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Wicked
Available Songs (23)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | A Sentimental Man | Melody | B | 00:56 | Complete | -- | |
00:30 | A Sentimental Man | Piano | B | 00:55 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Act 2 Opening_ Wicked | Melody | Cm | 00:12 | Partial | Play mm 22-25 | |
00:30 | Act 2 Opening_ Wicked | Piano | Cm | 00:12 | Partial | Play mm 22-25 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | As If By Magic | Melody | E | 02:18 | Complete | Wicked Workshop 2001, cut from show | |
00:30 | As If By Magic | Piano | E | 02:18 | Complete | Wicked Workshop 2001, cut from show |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | As Long As You're Mine | Melody | C | 01:32 | Complete | -- | |
00:30 | As Long As You're Mine | Piano | C | 01:32 | Complete | -- | |
00:30 | As Long As You're Mine | Melody | Cm | 03:39 | Complete | -- | |
00:30 | As Long As You're Mine | Piano | Cm | 03:39 | Complete | -- |
17 tracks available in multiple keys
Available Tracks
17 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Dancing Through Life | Melody | F | 01:03 | Complete | -- | |
00:30 | Dancing Through Life | Piano | F | 01:03 | Complete | -- | |
00:30 | Dancing Through Life | Melody | Eb | 01:03 | Partial | -- | |
00:30 | Dancing Through Life | Melody | F | 00:51 | Partial | -- | |
00:30 | Dancing Through Life | Piano | G | 00:54 | Partial | -- | |
00:30 | Dancing Through Life | Melody | G | 02:01 | Complete | -- | |
00:30 | Dancing Through Life | Piano | G | 02:02 | Complete | -- | |
00:30 | Dancing Through Life | Melody | Ab | 01:30 | Partial | Play mm 1-38, pg 1-4 | |
00:30 | Dancing Through Life | Piano | Ab | 01:30 | Partial | Play mm 1-38, pg 1-4 | |
00:30 | Dancing Through Life | Melody | Ab | 03:07 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Piano | Ab | 03:07 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Melody | Bb | 03:04 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Piano | Bb | 03:04 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Melody | A | 03:04 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Piano | A | 03:04 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Melody | F | 03:05 | Complete | Matches Published sheet music | |
00:30 | Dancing Through Life | Melody | F | 03:05 | Complete | Matches Published sheet music |
21 tracks available in multiple keys
Available Tracks
21 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Defying Gravity | Piano | C | 03:53 | Complete | -- | |
00:30 | Defying Gravity | Melody | D | 03:54 | Complete | -- | |
00:30 | Defying Gravity | Piano | D | 03:53 | Complete | -- | |
00:30 | Defying Gravity | Melody | Db | 03:49 | Complete | -- | |
00:30 | Defying Gravity | Piano | Db | 03:53 | Complete | -- | |
00:30 | Defying Gravity | Melody | Db | 01:24 | Partial | -- | |
00:30 | Defying Gravity | Piano | D | 01:25 | Partial | -- | |
00:30 | Defying Gravity | Melody | E | 04:55 | Complete | -- | |
00:30 | Defying Gravity | Piano | E | 04:56 | Complete | -- | |
00:30 | Defying Gravity | Melody | F | 04:54 | Complete | -- | |
00:30 | Defying Gravity | Piano | F | 04:54 | Complete | -- | |
00:30 | Defying Gravity | Melody | D | 03:55 | Complete | Roger Emerson - Arr, SSA | |
00:30 | Defying Gravity | Piano | D | 03:55 | Complete | Roger Emerson - Arr, SSA | |
00:30 | Defying Gravity | Melody | D | 03:56 | Complete | Roger Emerson - Arr, SSA, modify tempos in bridge | |
00:30 | Defying Gravity | Piano | D | 03:56 | Complete | Roger Emerson - Arr, SSA, modify tempos in bridge | |
00:30 | Defying Gravity | Melody | A | 04:58 | Complete | -- | |
00:30 | Defying Gravity | Piano | A | 04:58 | Complete | -- | |
00:30 | Defying Gravity | Melody | C | 04:56 | Complete | -- | |
00:30 | Defying Gravity | Piano | C | 04:56 | Complete | -- | |
00:30 | Defying Gravity | Melody | Db | 03:07 | Partial | Play pgs 1-8, 10-11 | |
00:30 | Defying Gravity | Piano | Db | 03:07 | Partial | Play pgs 1-8, 10-11 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Easy As Winky Wine | Melody | C | 04:54 | Complete | Wicked Workshop, cut from show | |
00:30 | Easy As Winky Wine | Piano | C | 04:54 | Complete | Wicked Workshop, cut from show |
22 tracks available in multiple keys
Available Tracks
22 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | For Good | Melody | C | 04:01 | Complete | Elphaba part | |
00:30 | For Good | Melody | C | 04:01 | Complete | Glinda Part | |
00:30 | For Good | Piano | C | 04:00 | Complete | -- | |
00:30 | For Good | Piano | D | 03:48 | Complete | -- | |
00:30 | For Good | Piano | Db | 03:59 | Complete | -- | |
00:30 | For Good | Melody | Db | 01:44 | Partial | -- | |
00:30 | For Good | Piano | Db | 01:46 | Partial | -- | |
00:30 | For Good | Piano | C | 03:48 | Complete | faster | |
00:30 | For Good | Piano | Db | 03:48 | Complete | faster | |
00:30 | For Good | Melody | A | 04:00 | Complete | -- | |
00:30 | For Good | Piano | A | 04:00 | Complete | -- | |
00:30 | For Good | Melody | Eb | 03:59 | Complete | -- | |
00:30 | For Good | Piano | Eb | 03:59 | Complete | -- | |
00:30 | For Good | Melody | C | 03:20 | Partial | Play mm 1-49, 71-79, Solo Version | |
00:30 | For Good | Piano | C | 03:20 | Partial | Play mm 1-49, 71-79, Solo Version | |
00:30 | For Good | Melody | Db | 03:21 | Partial | Play mm 1-49, 71-79, Solo Version | |
00:30 | For Good | Piano | Db | 03:21 | Partial | Play mm 1-49, 71-79, Solo Version | |
00:30 | For Good | Melody | F | 03:52 | Partial | Matches published sheet music | |
00:30 | For Good | Piano | F | 03:52 | Partial | Matches published sheet music | |
00:30 | For Good | Piano | F# | 03:57 | Complete | -- | |
00:30 | For Good | Melody | Db | 04:15 | Complete | Roger Emerson - arr | |
00:30 | For Good | Piano | Db | 04:15 | Complete | Roger Emerson - arr |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Couldn't Be Happier | Melody | Eb | 01:53 | Complete | -- | |
00:30 | I Couldn't Be Happier | Piano | Eb | 01:52 | Complete | -- |
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I'm Not That Girl | Melody | A | 02:19 | Complete | -- | |
00:30 | I'm Not That Girl | Piano | A | 02:41 | Complete | -- | |
00:30 | I'm Not That Girl | Piano | A | 02:28 | Complete | slower |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Let Us Be Glad | Melody | A | 00:51 | Complete | -- | |
00:30 | Let Us Be Glad | Piano | A | 00:55 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Let's Dance | Melody | F | 01:07 | Complete | -- | |
00:30 | Let's Dance | Piano | F | 01:05 | Complete | -- |
12 tracks available in multiple keys
Available Tracks
12 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Making Good | Melody | E | 02:32 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Piano | E | 02:32 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Melody | E | 02:48 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Piano | E | 02:48 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Melody | E | 02:46 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Piano | E | 02:46 | Partial | Play mm 1-15, 44-77. 129 to end | |
00:30 | Making Good | Melody | A | 00:39 | Partial | Play mm 81-95, 159 to end | |
00:30 | Making Good | Piano | A | 00:39 | Partial | Play mm 81-95, 159 to end | |
00:30 | Making Good | Melody | E | 04:59 | Complete | matches 5th anniversary sheet music | |
00:30 | Making Good | Piano | E | 04:59 | Complete | matches 5th anniversary sheet music | |
00:30 | Making Good | Melody | E | 04:14 | Complete | better tempos, matches 5th anniversary sheet music | |
00:30 | Making Good | Piano | E | 04:14 | Complete | better tempos, matches 5th anniversary sheet music |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | March Of The Witch Hunters | Melody | Gm | 00:35 | Partial | -- | |
00:30 | March Of The Witch Hunters | Piano | Gm | 00:35 | Partial | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | One Short Day | Melody | F# | 03:06 | Partial | Play mm 1-47. 56 to end | |
00:30 | One Short Day | Piano | F# | 03:06 | Partial | Play mm 1-47. 56 to end |
13 tracks available in multiple keys
Available Tracks
13 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Popular | Piano | C | 03:12 | Complete | -- | |
00:30 | Popular | Melody | C | 02:05 | Partial | -- | |
00:30 | Popular | Piano | C | 02:02 | Partial | -- | |
00:30 | Popular | Melody | C | 03:16 | Complete | -- | |
00:30 | Popular | Piano | C | 03:16 | Complete | -- | |
00:30 | Popular | Melody | F | 03:16 | Complete | -- | |
00:30 | Popular | Piano | F | 03:16 | Complete | -- | |
00:30 | Popular | Melody | C | 03:16 | Complete | louder | |
00:30 | Popular | Piano | C | 03:16 | Complete | louder | |
00:30 | Popular | Melody | F | 00:52 | Partial | Play mm 18-41, 118-130 | |
00:30 | Popular | Piano | F | 00:52 | Partial | Play mm 18-41, 118-130 | |
00:30 | Popular | Melody | F | 02:44 | Partial | 3 min cut | |
00:30 | Popular | Piano | F | 02:44 | Partial | 3 min cut |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Something Bad | Melody | C#m | 00:50 | Complete | -- | |
00:30 | Something Bad | Piano | C#m | 00:50 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Step By Step | Melody | C | 02:41 | Complete | Wicked Workshop, cut from show | |
00:30 | Step By Step | Piano | C | 02:41 | Complete | Wicked Workshop, cut from show |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Thank Goodness | Melody | F#m | 00:45 | Complete | -- | |
00:30 | Thank Goodness | Piano | F#m | 00:45 | Complete | -- |
20 tracks available in multiple keys
Available Tracks
20 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | The Wizard And I | Piano | Ab | 04:18 | Complete | -- | |
00:30 | The Wizard And I | Melody | Gb | 00:52 | Partial | -- | |
00:30 | The Wizard And I | Piano | Gb | 00:52 | Partial | -- | |
00:30 | The Wizard And I | Melody | C | 03:02 | Complete | -- | |
00:30 | The Wizard And I | Piano | C | 03:02 | Complete | -- | |
00:30 | The Wizard And I | Melody | B | 00:53 | Partial | -- | |
00:30 | The Wizard And I | Piano | B | 00:53 | Partial | -- | |
00:30 | The Wizard And I | Melody | C | 03:03 | Partial | -- | |
00:30 | The Wizard And I | Piano | C | 02:06 | Partial | -- | |
00:30 | The Wizard And I | Piano | Gb | 04:33 | Complete | -- | |
00:30 | The Wizard And I | Melody | Gb | 01:33 | Partial | -- | |
00:30 | The Wizard And I | Piano | Gb | 01:33 | Partial | -- | |
00:30 | The Wizard And I | Melody | Gb | 00:49 | Partial | Play mm 1-20 | |
00:30 | The Wizard And I | Piano | Gb | 00:49 | Partial | Play mm 1-20 | |
00:30 | The Wizard And I | Melody | Bb | 04:25 | Complete | -- | |
00:30 | The Wizard And I | Piano | Bb | 04:25 | Complete | -- | |
00:30 | The Wizard And I | Melody | C | 02:10 | Partial | Play mm 63-88, 117-155 | |
00:30 | The Wizard And I | Piano | C | 02:10 | Partial | Play mm 63-88, 117-155 | |
00:30 | The Wizard And I | Melody | Ab | 04:20 | Complete | -- | |
00:30 | The Wizard And I | Piano | Ab | 04:20 | Complete | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | What Is This Feeling | Melody | Db | 03:08 | Complete | -- | |
00:30 | What Is This Feeling | Piano | Db | 03:09 | Complete | -- | |
00:30 | What Is This Feeling | Melody | Ab | 03:08 | Complete | -- | |
00:30 | What Is This Feeling | Piano | Ab | 03:08 | Complete | -- | |
00:30 | What Is This Feeling | Melody | D | 00:46 | Partial | Play last 26 measures | |
00:30 | What Is This Feeling | Piano | D | 00:46 | Partial | Play last 26 measures |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Wicked Witch Of The East | Melody | G | 00:46 | Partial | Faster, Nessa vocal part | |
00:30 | Wicked Witch Of The East | Piano | G | 00:46 | Partial | Faster | |
00:30 | Wicked Witch Of The East | Melody | G | 00:40 | Partial | Elphaba vocal part | |
00:30 | Wicked Witch Of The East | Piano | G | 00:41 | Partial | -- |
2 tracks available in multiple keys
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Wonderful | Melody | F | 01:43 | Partial | Play mm 75 to end | |
00:30 | Wonderful | Piano | F | 01:41 | Partial | Play mm 75 to end |