Rock Of Ages
Available Songs
12 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Rock Of Ages
Available Songs (12)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Every Rose Has Its Thorn | Melody | A | 01:23 | Partial | -- | |
00:30 | Every Rose Has Its Thorn | Piano | A | 01:23 | Partial | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Here I Go Again | Melody | G | 01:13 | Partial | Play mm 1-25 | |
00:30 | Here I Go Again | Piano | G | 01:13 | Partial | Play mm 1-25 | |
00:30 | Here I Go Again | Melody | Gb | 01:04 | Partial | Play mm 1-20 | |
00:30 | Here I Go Again | Piano | Gb | 01:04 | Partial | Play mm 1-20 | |
00:30 | Here I Go Again | Melody | Gb | 01:03 | Partial | Play mm 19-38 | |
00:30 | Here I Go Again | Piano | Gb | 01:03 | Partial | Play mm 19-38 |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | High Enough | Melody | A | 01:42 | Complete | -- | |
00:30 | High Enough | Piano | A | 01:40 | Complete | -- | |
00:30 | High Enough | Melody | A | 01:22 | Partial | 22 bar cut Ted Nugent | |
00:30 | High Enough | Piano | A | 01:22 | Partial | 22 bar cut Ted Nugent | |
00:30 | High Enough | Melody | A | 02:56 | Complete | Drew - harmony | |
00:30 | High Enough | Piano | A | 02:56 | Complete | Drew - harmony |
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Hit Me With Your Best Shot | Melody | E | 01:34 | Partial | -- | |
00:30 | Hit Me With Your Best Shot | Piano | E | 01:39 | Partial | -- | |
00:30 | Hit Me With Your Best Shot | Melody | D | 01:15 | Partial | Play mm 1-28 | |
00:30 | Hit Me With Your Best Shot | Piano | D | 01:15 | Partial | Play mm 1-28 | |
00:30 | Hit Me With Your Best Shot | Melody | E | 02:50 | Complete | -- | |
00:30 | Hit Me With Your Best Shot | Piano | E | 02:50 | Complete | -- | |
00:30 | Hit Me With Your Best Shot | Melody | E | 01:12 | Partial | 36 bar cut | |
00:30 | Hit Me With Your Best Shot | Piano | E | 01:12 | Partial | 36 bar cut |
5 tracks available in multiple keys
Available Tracks
5 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Can't Fight This Feeling | Melody | A | 01:26 | Partial | -- | |
00:30 | I Can't Fight This Feeling | Piano | A | 01:26 | Partial | -- | |
00:30 | I Can't Fight This Feeling | Melody | A | 02:49 | Partial | cut m31-38 | |
00:30 | I Can't Fight This Feeling | Piano | A | 02:49 | Partial | cut m31-38 | |
00:30 | I Can't Fight This Feeling | Melody | A | 02:49 | Partial | cut m31-38, lower melody |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Wanna Know What Love Is | Melody | Dm | 03:24 | Complete | -- | |
00:30 | I Wanna Know What Love Is | Piano | Dm | 03:24 | Complete | -- | |
00:30 | I Wanna Know What Love Is | Melody | Em | 03:34 | Complete | -- | |
00:30 | I Wanna Know What Love Is | Piano | Em | 03:22 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Wanna Rock | Melody | G | 01:07 | Partial | Play mm 1-26 | |
00:30 | I Wanna Rock | Piano | G | 01:07 | Partial | Play mm 1-26 |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Shadows Of The Night | Melody | C | 00:51 | Partial | -- | |
00:30 | Shadows Of The Night | Piano | C | 00:51 | Partial | -- | |
00:30 | Shadows Of The Night | Melody | Gb | 00:49 | Partial | -- | |
00:30 | Shadows Of The Night | Piano | Gb | 00:49 | Partial | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Sister Christian | Melody | C | 03:17 | Complete | -- | |
00:30 | Sister Christian | Piano | C | 03:17 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Too Much Time On My Hands | Melody | G | 00:50 | Partial | Play mm 1 25 Styx | |
00:30 | Too Much Time On My Hands | Piano | G | 00:50 | Partial | Play mm 1 25 Styx |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Waiting For A Girl | Melody | Am | 01:37 | Partial | -- | |
00:30 | Waiting For A Girl | Piano | Am | 01:36 | Partial | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | We're Not Gonna Take It | Melody | G | 01:19 | Complete | -- | |
00:30 | We're Not Gonna Take It | Piano | G | 01:17 | Complete | -- |