Newsies
Available Songs
13 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Newsies
Available Songs (13)
Click on any song to view keys, preview, and purchase options
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Brooklyn's Here | Melody  | G | 00:26 | Partial  | Play mm m. 14-26, piano Play mm elody | |
00:30  | Brooklyn's Here | Melody  | G | 00:27 | Partial  | Play mm m. 14-26 | |
00:30  | Brooklyn's Here | Piano  | G | 00:27 | Partial  | Play mm m. 14-26 | 
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Carrying The Banner | Melody  | E | 00:43 | Partial  | Play mm 1-26 | |
00:30  | Carrying The Banner | Piano  | E | 00:43 | Partial  | Play mm 1-26 | |
00:30  | Carrying The Banner | Melody  | D | 01:02 | Partial  | 35 bar cut, play pg 2,3,4 | |
00:30  | Carrying The Banner | Piano  | D | 01:02 | Partial  | 35 bar cut, play pg 2,3,4 | |
00:30  | Carrying The Banner | Melody  | F | 01:03 | Partial  | 35 bar cut, play pg 2,3,4 | |
00:30  | Carrying The Banner | Piano  | F | 01:03 | Partial  | 35 bar cut, play pg 2,3,4 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Just A Pretty Face | Melody  | F | 02:30 | Complete  | Jr. Version | |
00:30  | Just A Pretty Face | Piano  | F | 02:30 | Complete  | Jr. Version | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | King Of New York | Melody  | Gm | 02:19 | Partial  | cut a couple instrumental sections | |
00:30  | King Of New York | Piano  | Gm | 02:19 | Partial  | cut a couple instrumental sections | 
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Letter From The Refuge | Melody  | C | 02:28 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Piano  | C | 02:28 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Melody  | Db | 02:26 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Piano  | Db | 02:26 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Melody  | A | 02:39 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Piano  | A | 02:39 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Melody  | G | 02:34 | Complete  | Added to Tour | |
00:30  | Letter From The Refuge | Piano  | G | 02:34 | Complete  | Added to Tour | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Once And For All | Melody  | A | 00:44 | Partial  | Play mm 1-12, 147-164 | |
00:30  | Once And For All | Piano  | A | 00:44 | Partial  | Play mm 1-12, 147-164 | 
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Prologue | Melody  | C | 03:56 | Partial  | -- | |
00:30  | Prologue | Piano  | C | 03:56 | Partial  | -- | |
00:30  | Prologue | Melody  | C | 02:44 | Complete  | -- | |
00:30  | Prologue | Piano  | C | 02:44 | Complete  | -- | |
00:30  | Prologue | Melody  | Bb | 02:44 | Complete  | Santa Fe | |
00:30  | Prologue | Piano  | Bb | 02:44 | Complete  | Santa Fe | 
30 tracks available in multiple keys
Available Tracks
30 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Santa Fe | Melody  | C | 01:43 | Partial  | -- | |
00:30  | Santa Fe | Piano  | C | 01:43 | Partial  | -- | |
00:30  | Santa Fe | Melody  | C | 03:17 | Complete  | -- | |
00:30  | Santa Fe | Piano  | C | 03:17 | Complete  | -- | |
00:30  | Santa Fe | Melody  | C | 00:38 | Partial  | Play mm 67-83 | |
00:30  | Santa Fe | Piano  | C | 00:38 | Partial  | Play mm 67-83 | |
00:30  | Santa Fe | Melody  | A | 03:42 | Complete  | -- | |
00:30  | Santa Fe | Piano  | A | 03:42 | Complete  | -- | |
00:30  | Santa Fe | Melody  | D | 01:20 | Partial  | Audition long cut, 36 bars | |
00:30  | Santa Fe | Piano  | D | 01:20 | Partial  | Audition long cut, 36 bars | |
00:30  | Santa Fe | Melody  | B | 01:22 | Partial  | Play pg 8-10, 38 bars | |
00:30  | Santa Fe | Piano  | B | 01:22 | Partial  | Play pg 8-10, 38 bars | |
00:30  | Santa Fe | Melody  | B | 03:15 | Complete  | -- | |
00:30  | Santa Fe | Piano  | B | 03:15 | Complete  | -- | |
00:30  | Santa Fe | Melody  | G | 03:40 | Complete  | -- | |
00:30  | Santa Fe | Piano  | G | 03:40 | Complete  | -- | |
00:30  | Santa Fe | Melody  | F | 03:40 | Complete  | -- | |
00:30  | Santa Fe | Piano  | F | 03:40 | Complete  | -- | |
00:30  | Santa Fe | Melody  | B | 03:39 | Complete  | -- | |
00:30  | Santa Fe | Piano  | B | 03:39 | Complete  | -- | |
00:30  | Santa Fe | Melody  | F | 03:16 | Complete  | -- | |
00:30  | Santa Fe | Piano  | F | 03:16 | Complete  | -- | |
00:30  | Santa Fe | Melody  | G | 02:50 | Complete  | Matches simplified sheet music | |
00:30  | Santa Fe | Piano  | G | 02:50 | Complete  | Matches simplified sheet music | |
00:30  | Santa Fe | Melody  | A | 00:57 | Partial  | Short Audition Cut | |
00:30  | Santa Fe | Piano  | A | 00:57 | Partial  | Short Audition Cut | |
00:30  | Santa Fe | Melody  | Ab | 03:07 | Complete  | faster, 120% of tempo | |
00:30  | Santa Fe | Piano  | Ab | 03:07 | Complete  | faster, 120% of tempo | |
00:30  | Santa Fe | Melody  | A | 03:04 | Complete  | faster, 120% of tempo | |
00:30  | Santa Fe | Piano  | A | 03:04 | Complete  | faster, 120% of tempo | 
14 tracks available in multiple keys
Available Tracks
14 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Seize The Day | Melody  | Bb | 05:31 | Partial  | multiple cuts | |
00:30  | Seize The Day | Piano  | Bb | 05:31 | Partial  | multiple cuts | |
00:30  | Seize The Day | Melody  | Bb | 02:34 | Complete  | arr by Emerson | |
00:30  | Seize The Day | Piano  | Bb | 02:34 | Complete  | arr by Emerson | |
00:30  | Seize The Day | Melody  | C | 05:30 | Partial  | multiple cuts | |
00:30  | Seize The Day | Piano  | C | 05:30 | Partial  | multiple cuts | |
00:30  | Seize The Day | Melody  | E | 05:30 | Partial  | multiple cuts | |
00:30  | Seize The Day | Piano  | E | 05:30 | Partial  | multiple cuts | |
00:30  | Seize The Day | Melody  | A | 02:34 | Complete  | arr by Emerson | |
00:30  | Seize The Day | Piano  | A | 02:34 | Complete  | arr by Emerson | |
00:30  | Seize The Day | Melody  | Bb | 03:45 | Complete  | Vocal Selections | |
00:30  | Seize The Day | Piano  | Bb | 03:45 | Complete  | Vocal Selections | |
00:30  | Seize The Day | Melody  | Bb | 03:46 | Complete  | Matches published sheet music | |
00:30  | Seize The Day | Piano  | Bb | 03:46 | Complete  | Matches published sheet music | 
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
from Newsies
from Newsies
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | That's Rich | Melody  | Bb | 02:32 | Partial  | cut 2 bars vamp before raggy swing, cut 1 bar before bridge | |
00:30  | That's Rich | Piano  | Bb | 02:32 | Partial  | cut 2 bars vamp before raggy swing, cut 1 bar before bridge | |
00:30  | That's Rich | Melody  | Bb | 01:31 | Partial  | Play mm 2-15, 45-73 | |
00:30  | That's Rich | Piano  | Bb | 01:31 | Partial  | Play mm 2-15, 45-73 | |
00:30  | That's Rich | Melody  | Bb | 01:41 | Partial  | Play pg 1, 5-6 | |
00:30  | That's Rich | Piano  | Bb | 01:41 | Partial  | Play pg 1, 5-6 | |
00:30  | That's Rich | Melody  | Bb | 01:20 | Partial  | short intro, faster, Play pg 1, 5-6 | |
00:30  | That's Rich | Piano  | Bb | 01:20 | Partial  | short intro, faster, Play pg 1, 5-6 | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The Bottom Line | Melody  | C | 01:24 | Complete  | -- | |
00:30  | The Bottom Line | Piano  | C | 01:24 | Complete  | -- | |
00:30  | The Bottom Line | Melody  | D | 00:39 | Partial  | Play mm 66-85 | |
00:30  | The Bottom Line | Piano  | D | 00:39 | Partial  | Play mm 66-85 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The World Will Know | Melody  | Cb | 00:41 | Partial  | Play mm 204-233 | |
00:30  | The World Will Know | Piano  | Cb | 00:41 | Partial  | Play mm 204-233 | 
27 tracks available in multiple keys
Available Tracks
27 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Watch What Happens | Melody  | Ab | 01:42 | Partial  | -- | |
00:30  | Watch What Happens | Piano  | Ab | 01:41 | Partial  | -- | |
00:30  | Watch What Happens | Melody  | A | 03:16 | Complete  | -- | |
00:30  | Watch What Happens | Piano  | A | 03:16 | Complete  | -- | |
00:30  | Watch What Happens | Melody  | G | 03:18 | Complete  | -- | |
00:30  | Watch What Happens | Piano  | G | 03:18 | Complete  | -- | |
00:30  | Watch What Happens | Piano  | G | 00:33 | Partial  | Play last 22 measures | |
00:30  | Watch What Happens | Melody  | C | 00:53 | Partial  | Play last 36 measures | |
00:30  | Watch What Happens | Piano  | C | 00:53 | Partial  | Play last 36 measures | |
00:30  | Watch What Happens | Melody  | Ab | 01:37 | Partial  | Play mm 1-67, 136 to end | |
00:30  | Watch What Happens | Piano  | Ab | 01:37 | Partial  | Play mm 1-67, 136 to end | |
00:30  | Watch What Happens | Melody  | A | 03:15 | Complete  | matches score, no doubled melody in piano | |
00:30  | Watch What Happens | Piano  | A | 03:15 | Complete  | matches score, no doubled melody in piano | |
00:30  | Watch What Happens | Melody  | A | 03:00 | Complete  | 111% of tempo | |
00:30  | Watch What Happens | Piano  | A | 03:00 | Complete  | 111% of tempo | |
00:30  | Watch What Happens | Melody  | A | 01:38 | Partial  | Play 1-4, cut to coda | |
00:30  | Watch What Happens | Piano  | A | 01:38 | Partial  | Play 1-4, cut to coda | |
00:30  | Watch What Happens | Melody  | Ab | 03:18 | Complete  | -- | |
00:30  | Watch What Happens | Piano  | Ab | 03:18 | Complete  | -- | |
00:30  | Watch What Happens | Melody  | D | 01:22 | Partial  | Play mm 38-53, 122-157 in G | |
00:30  | Watch What Happens | Piano  | D | 01:22 | Partial  | Play mm 38-53, 122-157 in G | |
00:30  | Watch What Happens | Melody  | A | 02:17 | Partial  | Play mm 22-78 in A, 122-157 in G | |
00:30  | Watch What Happens | Piano  | A | 02:17 | Partial  | Play mm 22-78 in A, 122-157 in G | |
00:30  | Watch What Happens | Melody  | A | 03:00 | Complete  | Matches published sheet music | |
00:30  | Watch What Happens | Piano  | A | 03:00 | Complete  | Matches published sheet music | |
00:30  | Watch What Happens | Melody  | A | 03:01 | Complete  | Matches published sheet music, melody doubled | |
00:30  | Watch What Happens | Piano  | A | 03:01 | Complete  | Matches published sheet music, melody doubled | 
