Hairspray
Available Songs
16 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Hairspray
Available Songs (16)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Cooties | Melody  | A | 01:07 | Complete  | -- | |
00:30  | Cooties | Piano  | A | 01:07 | Complete  | -- | 
13 tracks available in multiple keys
Available Tracks
13 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Good Morning Baltimore | Melody  | G | 00:39 | Partial  | -- | |
00:30  | Good Morning Baltimore | Piano  | G | 00:39 | Partial  | -- | |
00:30  | Good Morning Baltimore | Melody  | D | 03:37 | Complete  | -- | |
00:30  | Good Morning Baltimore | Piano  | D | 03:42 | Complete  | -- | |
00:30  | Good Morning Baltimore | Piano  | Eb | 03:37 | Complete  | -- | |
00:30  | Good Morning Baltimore | Melody  | D | 02:00 | Partial  | 1st verse, bridge, modulation | |
00:30  | Good Morning Baltimore | Piano  | D | 02:00 | Partial  | 1st verse, bridge, modulation | |
00:30  | Good Morning Baltimore | Melody  | Eb | 00:39 | Partial  | 32 bars | |
00:30  | Good Morning Baltimore | Piano  | Eb | 00:39 | Partial  | 32 bars | |
00:30  | Good Morning Baltimore | Melody  | Bb | 03:44 | Complete  | -- | |
00:30  | Good Morning Baltimore | Piano  | Bb | 03:44 | Complete  | -- | |
00:30  | Good Morning Baltimore | Melody  | E | 03:52 | Complete  | -- | |
00:30  | Good Morning Baltimore | Piano  | E | 03:52 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | I Can Hear The Bells | Melody  | F | 02:47 | Partial  | Play pg 1-4, 7-9 | |
00:30  | I Can Hear The Bells | Piano  | F | 02:47 | Partial  | Play pg 1-4, 7-9 | |
00:30  | I Can Hear The Bells | Melody  | Eb | 02:48 | Partial  | Play pg 1-4, 7-9 | |
00:30  | I Can Hear The Bells | Piano  | Eb | 02:48 | Partial  | Play pg 1-4, 7-9 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | I Know Where I've Been | Melody  | Ab | 04:01 | Complete  | -- | |
00:30  | I Know Where I've Been | Piano  | Ab | 04:01 | Complete  | -- | 
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | It Takes Two | Melody  | A | 01:09 | Partial  | 20 bar cut | |
00:30  | It Takes Two | Piano  | A | 01:09 | Partial  | 20 bar cut | |
00:30  | It Takes Two | Melody  | A | 03:02 | Complete  | -- | |
00:30  | It Takes Two | Piano  | A | 03:02 | Complete  | -- | |
00:30  | It Takes Two | Melody  | C | 03:01 | Complete  | -- | |
00:30  | It Takes Two | Piano  | C | 03:01 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | It's Hairspray | Melody  | C | 01:17 | Partial  | Play mm 11-50 Corny section | |
00:30  | It's Hairspray | Piano  | C | 01:17 | Partial  | Play mm 11-50 Corny section | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Mama I'm A Big Girl Now | Melody  | Gb | 00:42 | Partial  | Play mm 66-84 | |
00:30  | Mama I'm A Big Girl Now | Piano  | Gb | 00:42 | Partial  | Play mm 66-84 | 
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Miss Baltimore Crabs | Melody  | Cm | 01:56 | Partial  | Play mm 1-35, 67 to end | |
00:30  | Miss Baltimore Crabs | Piano  | Cm | 01:56 | Partial  | Play mm 1-35, 67 to end | |
00:30  | Miss Baltimore Crabs | Melody  | Fm | 01:09 | Partial  | 37 bar cut | |
00:30  | Miss Baltimore Crabs | Piano  | Fm | 01:09 | Partial  | 37 bar cut | |
00:30  | Miss Baltimore Crabs | Melody  | Fm | 01:04 | Partial  | 35 bar cut, end of song | |
00:30  | Miss Baltimore Crabs | Melody  | Fm | 01:04 | Partial  | 35 bar cut, end of song | |
00:30  | Miss Baltimore Crabs | Melody  | Cm | 01:54 | Partial  | -- | |
00:30  | Miss Baltimore Crabs | Piano  | Cm | 01:54 | Partial  | -- | |
00:30  | Miss Baltimore Crabs | Melody  | F#m | 00:38 | Complete  | 19 bar cut | |
00:30  | Miss Baltimore Crabs | Piano  | F#m | 00:38 | Complete  | 19 bar cut | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Nicest Kids In Town | Melody  | B | 00:34 | Partial  | Play mm 121-140 | |
00:30  | Nicest Kids In Town | Piano  | B | 00:34 | Partial  | Play mm 121-140 | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Run And Tell That | Melody  | A | 00:41 | Partial  | Play mm 1- 22, slower | |
00:30  | Run And Tell That | Piano  | A | 00:41 | Partial  | Play mm 1- 22, slower | |
00:30  | Run And Tell That | Melody  | A | 00:39 | Partial  | Play mm 1- 22 | |
00:30  | Run And Tell That | Piano  | A | 00:39 | Partial  | Play mm 1- 22 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The Madison/New Kids In Town (Reprise) | Piano  | G | 03:35 | Complete  | -- | |
00:30  | The Madison/New Kids In Town (Reprise) | Melody  | G | 03:35 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The Nicest Kids In Town | Melody  | Bb | 02:37 | Partial  | -- | |
00:30  | The Nicest Kids In Town | Piano  | Bb | 02:38 | Partial  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Velma's Revenge | Melody  | Em | 01:00 | Complete  | -- | |
00:30  | Velma's Revenge | Piano  | Em | 01:00 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Without Love | Melody  | B | 03:27 | Complete  | -- | |
00:30  | Without Love | Piano  | C | 00:48 | Partial  | -- | |
00:30  | Without Love | Melody  | C | 01:03 | Partial  | Play mm. 91-111 | |
00:30  | Without Love | Piano  | C | 01:03 | Partial  | Play mm. 91-111 | 
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | You Can't Stop The Beat | Melody  | Ab | 01:15 | Complete  | -- | |
00:30  | You Can't Stop The Beat | Piano  | Ab | 01:15 | Complete  | -- | |
00:30  | You Can't Stop The Beat | Melody  | C | 01:14 | Complete  | -- | |
00:30  | You Can't Stop The Beat | Piano  | C | 01:15 | Complete  | -- | |
00:30  | You Can't Stop The Beat | Melody  | A | 00:59 | Partial  | Play mm. 49-84 | |
00:30  | You Can't Stop The Beat | Piano  | A | 00:59 | Partial  | Play mm. 49-84 | |
00:30  | You Can't Stop The Beat | Melody  | A | 01:00 | Partial  | Play mm. 49-84 | |
00:30  | You Can't Stop The Beat | Piano  | A | 01:00 | Partial  | Play mm. 49-84 | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | You're Timeless To Me | Melody  | E | 01:31 | Partial  | -- | |
00:30  | You're Timeless To Me | Piano  | E | 01:31 | Partial  | -- | |
00:30  | You're Timeless To Me | Melody  | E | 04:20 | Complete  | -- | |
00:30  | You're Timeless To Me | Piano  | E | 04:20 | Complete  | -- | 
