Carrie
Available Songs
28 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Carrie
Available Songs (28)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Alma Mater | Melody  | C | 00:48 | Complete  | -- | |
00:30  | Alma Mater | Piano  | C | 00:48 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | And Eve Was Weak | Melody  | Gb | 03:29 | Complete  | -- | |
00:30  | And Eve Was Weak | Piano  | Gb | 03:29 | Complete  | -- | 
24 tracks available in multiple keys
Available Tracks
24 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Carrie | Melody  | D | 01:19 | Partial  | -- | |
00:30  | Carrie | Piano  | D | 01:19 | Partial  | -- | |
00:30  | Carrie | Melody  | Gm | 03:56 | Complete  | -- | |
00:30  | Carrie | Piano  | Gm | 03:56 | Complete  | -- | |
00:30  | Carrie | Melody  | Gm | 04:18 | Complete  | -- | |
00:30  | Carrie | Piano  | Gm | 04:18 | Complete  | -- | |
00:30  | Carrie | Melody  | Gm | 00:42 | Partial  | Play mm 113 to end | |
00:30  | Carrie | Piano  | Gm | 00:42 | Partial  | Play mm 113 to end | |
00:30  | Carrie | Melody  | Gm | 01:14 | Partial  | Play mm 83-98, 113 to end | |
00:30  | Carrie | Piano  | Gm | 01:14 | Partial  | Play mm 83-98, 113 to end | |
00:30  | Carrie | Melody  | Gm | 01:45 | Partial  | Play mm 12-51, 114 to end | |
00:30  | Carrie | Piano  | Gm | 01:45 | Partial  | Play mm 12-51, 114 to end | |
00:30  | Carrie | Melody  | F#m | 04:18 | Complete  | -- | |
00:30  | Carrie | Piano  | F#m | 04:18 | Complete  | -- | |
00:30  | Carrie | Melody  | D | 01:12 | Partial  | Faster 110% | |
00:30  | Carrie | Piano  | D | 01:12 | Partial  | Faster 110% | |
00:30  | Carrie | Melody  | D | 00:44 | Partial  | Play mm 135-150 | |
00:30  | Carrie | Piano  | D | 00:44 | Partial  | Play mm 135-150 | |
00:30  | Carrie | Melody  | Eb | 01:11 | Partial  | Play mm 119-150 | |
00:30  | Carrie | Piano  | Eb | 01:11 | Partial  | Play mm 119-150 | |
00:30  | Carrie | Melody  | D | 00:43 | Partial  | Play mm 135-150 | |
00:30  | Carrie | Piano  | D | 00:43 | Partial  | Play mm 135-150 | |
00:30  | Carrie | Melody  | D | 01:10 | Partial  | Play mm 48-60, 146-180 | |
00:30  | Carrie | Piano  | D | 01:10 | Partial  | Play mm 48-60, 146-180 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Carrie Reprise | Melody  | Ab | 01:15 | Complete  | -- | |
00:30  | Carrie Reprise | Piano  | Ab | 01:15 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Chris And Billy Prom | Melody  | Cm | 01:07 | Complete  | -- | |
00:30  | Chris And Billy Prom | Piano  | Cm | 01:07 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Do Me A Favor | Melody  | G | 03:17 | Complete  | -- | |
00:30  | Do Me A Favor | Piano  | G | 03:17 | Complete  | -- | 
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Dreamer In Disguise | Melody  | Ab | 01:19 | Partial  | Play mm 9 to end | |
00:30  | Dreamer In Disguise | Piano  | Ab | 01:19 | Partial  | Play mm 9 to end | |
00:30  | Dreamer In Disguise | Melody  | Ab | 01:36 | Complete  | -- | |
00:30  | Dreamer In Disguise | Piano  | Ab | 01:36 | Complete  | -- | |
00:30  | Dreamer In Disguise | Melody  | Ab | 01:37 | Complete  | melody not doubled in m 5-8 | |
00:30  | Dreamer In Disguise | Piano  | Ab | 01:37 | Complete  | melody not doubled in m 5-8 | |
00:30  | Dreamer In Disguise | Melody  | F | 01:35 | Complete  | melody not doubled in m 5-8 | |
00:30  | Dreamer In Disguise | Piano  | F | 01:35 | Complete  | melody not doubled in m 5-8 | |
00:30  | Dreamer In Disguise | Melody  | F | 01:35 | Complete  | melody not doubled in m 5-8 | |
00:30  | Dreamer In Disguise | Piano  | F | 01:35 | Complete  | melody not doubled in m 5-8 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Dreamer In Disguise Reprise | Melody  | F | 02:06 | Complete  | -- | |
00:30  | Dreamer In Disguise Reprise | Piano  | F | 02:06 | Complete  | -- | 
2 tracks available in multiple keys
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Epilogue | Melody  | E | 02:23 | Complete  | -- | |
00:30  | Epilogue | Piano  | E | 02:23 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Evening Prayers | Melody  | Am | 04:59 | Complete  | -- | |
00:30  | Evening Prayers | Piano  | Am | 04:59 | Complete  | -- | |
00:30  | Evening Prayers | Melody  | Gm | 05:10 | Complete  | original production version | |
00:30  | Evening Prayers | Piano  | Gm | 05:10 | Complete  | original production version | 
2 tracks available in multiple keys
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Heaven | Melody  | Bb | 02:18 | Complete  | -- | |
00:30  | Heaven | Piano  | Bb | 02:18 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | I Remember How Those Boys Could Dance | Melody  | Gm | 05:13 | Complete  | -- | |
00:30  | I Remember How Those Boys Could Dance | Piano  | Gm | 05:13 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | I'm Not Alone | Melody  | Db | 07:02 | Complete  | -- | |
00:30  | I'm Not Alone | Piano  | Db | 07:02 | Complete  | -- | |
00:30  | I'm Not Alone | Melody  | E | 06:12 | Complete  | Faster, 115% of tempo | |
00:30  | I'm Not Alone | Piano  | E | 06:12 | Complete  | Faster, 115% of tempo | 
2 tracks available in multiple keys
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | In | Melody  | Em | 03:30 | Complete  | -- | |
00:30  | In | Piano  | Em | 03:30 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | It Hurts To Be Strong | Melody  | C | 02:31 | Complete  | -- | |
00:30  | It Hurts To Be Strong | Piano  | C | 02:31 | Complete  | -- | |
00:30  | It Hurts To Be Strong | Piano  | A | 02:31 | Complete  | -- | |
00:30  | It Hurts To Be Strong | Melody  | A | 02:31 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Once You See | Melody  | E | 01:05 | Partial  | -- | |
00:30  | Once You See | Piano  | E | 01:05 | Partial  | -- | |
00:30  | Once You See | Melody  | E | 01:26 | Complete  | -- | |
00:30  | Once You See | Piano  | E | 01:26 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Open Your Heart | Melody  | C | 02:08 | Complete  | -- | |
00:30  | Open Your Heart | Piano  | C | 02:08 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Prom Arrival | Melody  | C | 02:30 | Complete  | -- | |
00:30  | Prom Arrival | Piano  | C | 02:30 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Prom Climax | Melody  | C | 01:09 | Complete  | -- | |
00:30  | Prom Climax | Piano  | C | 01:09 | Complete  | -- | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Something To Drink | Piano  | C | 02:03 | Complete  | Underscore | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Stay Here Instead | Melody  | Eb | 02:38 | Complete  | -- | |
00:30  | Stay Here Instead | Piano  | Eb | 02:38 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The Destruction part 1 & 2 | Melody  | B | 03:10 | Complete  | -- | |
00:30  | The Destruction part 1 & 2 | Piano  | B | 03:10 | Complete  | -- | |
00:30  | The Destruction part 1 & 2 | Melody  | B | 03:10 | Complete  | -- | |
00:30  | The Destruction part 1 & 2 | Piano  | B | 03:10 | Complete  | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | The World According To Chris | Piano  | E | 01:05 | Complete  | -- | |
00:30  | The World According To Chris | Melody  | B | 04:33 | Complete  | -- | |
00:30  | The World According To Chris | Piano  | B | 04:34 | Complete  | -- | |
00:30  | The World According To Chris | Melody  | E | 01:06 | Partial  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Unsuspecting Hearts | Melody  | Ab | 02:56 | Complete  | -- | |
00:30  | Unsuspecting Hearts | Piano  | Ab | 02:56 | Complete  | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Unsuspecting Hearts Reprise | Melody  | Ab | 01:02 | Complete  | -- | |
00:30  | Unsuspecting Hearts Reprise | Piano  | Ab | 01:02 | Complete  | -- | 
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | When There's No One | Melody  | C | 01:19 | Partial  | -- | |
00:30  | When There's No One | Piano  | C | 01:20 | Partial  | -- | |
00:30  | When There's No One | Melody  | C | 01:32 | Partial  | -- | |
00:30  | When There's No One | Piano  | C | 01:32 | Partial  | -- | |
00:30  | When There's No One | Melody  | C | 02:49 | Complete  | -- | |
00:30  | When There's No One | Piano  | C | 02:49 | Complete  | -- | |
00:30  | When There's No One | Melody  | C | 03:02 | Complete  | Matches published sheet music | |
00:30  | When There's No One | Piano  | C | 03:02 | Complete  | Matches published sheet music | |
00:30  | When There's No One | Melody  | C | 03:02 | Complete  | Matches published sheet music | |
00:30  | When There's No One | Piano  | C | 03:02 | Complete  | Matches published sheet music | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | Why Not Me | Melody  | A | 03:15 | Complete  | -- | |
00:30  | Why Not Me | Piano  | A | 03:15 | Complete  | -- | |
00:30  | Why Not Me | Melody  | A | 01:37 | Partial  | Play mm 4-36 | |
00:30  | Why Not Me | Piano  | A | 01:37 | Partial  | Play mm 4-36 | 
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price  | ||||||
|---|---|---|---|---|---|---|---|
00:30  | You Shine | Melody  | E | 00:40 | Partial  | -- | |
00:30  | You Shine | Piano  | E | 00:40 | Partial  | -- | |
00:30  | You Shine | Melody  | E | 03:18 | Complete  | -- | |
00:30  | You Shine | Piano  | E | 03:18 | Complete  | -- | |
00:30  | You Shine | Melody  | E | 01:13 | Partial  | Play mm 32-40, 51-63 | |
00:30  | You Shine | Piano  | E | 01:13 | Partial  | Play mm 32-40, 51-63 | 
